| 4 Bedroom Properties |
[1]
|
 | Saint Severin | £450 & £795 Weekly |
House Type: | Farmhouse | View property |
Bedroom: | 4 |
Bathroom: | 3 |
Capacity: | 7 |
| Nearest Town: | Saint Severin |
| Department: | Charente |
|
 | La Grange | £590 & £1320 Weekly |
House Type: | Barn conversion | View property |
Bedroom: | 4 |
Bathroom: | 2 |
Capacity: | 8 |
| Nearest Town: | St. Marcel du Perigord |
| Department: | Dordogne |
|
 | Le Perroquet Gite 2 | £595 & £950 Weekly |
House Type: | Farmhouse | View property |
Bedroom: | 4 |
Bathroom: | 4 |
Capacity: | 9 |
| Nearest Town: | Mouleydier |
| Department: | Dordogne |
|
 | Chez Sanderson | £460 & £1420 Weekly |
House Type: | Villa | View property |
Bedroom: | 4 |
Bathroom: | 3 |
Capacity: | 11 |
| Nearest Town: | Sarlat |
| Department: | Dordogne |
|
 | Old bakery | £190 & £790 Weekly |
House Type: | Gite | View property |
Bedroom: | 4 |
Bathroom: | 2 |
Capacity: | 8 |
| Nearest Town: | Trémolat |
| Department: | Dordogne |
|
 | Maison Pompon | €500 & €1750 Weekly |
House Type: | Villa | View property |
Bedroom: | 4 |
Bathroom: | 3 |
Capacity: | 12 |
| Nearest Town: | Saint Pompon |
| Department: | Dordogne |
|
 | Les Chenes | £400 & £1200 Weekly |
House Type: | Gite | View property |
Bedroom: | 4 |
Bathroom: | 2 |
Capacity: | 8 |
| Nearest Town: | Beaumont du Perigord |
| Department: | Dordogne |
|
 | Le Maraval | €1545 & €1700 Weekly |
House Type: | Manor House | View property |
Bedroom: | 4 |
Bathroom: | 2 |
Capacity: | 9 |
| Nearest Town: | Saint-Front-la-Riviere |
| Department: | Dordogne |
[1]